|
|
* The TDS/Salt-Meter measures the concentration of dissolved
NaCl/TDS in Water using this TDS/Salt Conductivity Meter. * Simply immerse the tip of the Salt-Meter into liquids and know the NaCl/TDS concentraion in seconds. |
| - Measuring Method | Conductivity (Salt,Temp &TDS Measurement System) |
| - Measuring Range | 1>0.00%-5.00% (Concentration of the NaCl of Liquids) 2>0-2,000ppm,mg/L(TDS) |
| - Applicable Liquid Temperature | 0C-70C (32F-158F) |
| - Temperature Measuring Range | 0C-100C (32F-212F) |
| - Resolution | 1>Salt measurement: 0.01%-0.1% 2>TDS: 1ppm,mg/L |
| - Temperature Compentration | Automatic |
| - Display Items | 1> Concentration of the NaCl of Liquids(%) 2> Temperature(C) 3>TDS(ppm,mg/L) |
| - Power Supply | LR44 or LR1154 Button Battery x 3 ea |
| - Battery Life | About 1 month based on 10 times use per a day |
| - Response Time | Appro 6 sec |
| - Dimensions / Weight | 32 x 16 x 225mm / 54g |
| - Readout |
37 x 12mm Digital Graphic LCD Display -7 bargraphs for salt level and 3 digit temperature(C),salt(g) and TDS(ppm,mg/L) concentration of the liquids -Automatic switch off after 30 seconds if not in use -Data Hold / -Various error message |
| - Materials | 1> Main : ABS Plastic 2> Sensor parts : Gold plate |
|
< Features> -East to read digital graphic LCD Display |
|
|
|